Owners
VOLL JEROME54535 JONAS DRIVE
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 54535 JONAS DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 0.000 |
| Section | 37 |
| Township | 1N |
| Range | 25 |
| Subdivision | NASSAU VG #4 U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 5IN OR 925/1190
NASSAU VILLAGE #4 UNR
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $50,000 | $51,000 |
| (+) Improved Value | $302,782 | $340,005 |
| (=) Market Value | $352,782 | $391,005 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $176,270 | $209,727 |
| (=) School Assessed Value | $176,512 | $211,278 |
| County Assessed Value | $176,512 | $181,278 |
| (-) School Exemptions | $25,000 | $60,000 |
| (-) Non-school Exemptions | $50,722 | $56,411 |
| (=) School Taxable Value *** | $151,512 | $151,278 |
| (=) County Taxable Value | $125,790 | $124,867 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2000-03-24 | 0925/1190 | $125,000 | WD | Q | I | PEEPLES KEVIN J & TRACEY | VOLL JEROME & JOY |
| 1996-04-30 | 0758/0743 | $135,000 | WD | Q | I | COARSEY JACQUELINE & STRATFORD | PEEPLES KEVIN & TRACEY |
| 1991-11-04 | 0640/0508 | $100 | QC | U | I | KNIGHT GLENN EDWARD | COARSEY JACQUELINE |
| 1991-09-11 | 0636/0028 | $100 | QC | U | I | KNIGHT GLENN EDWARD | COARSEY JACQUELINE |
| 1987-06-21 | 0520/0836 | $100 | LE | U | I | COARSEY JACQUELINE I & STRATFORD E | KNIGHT GLENN EDWARD |
| 1982-04-01 | 0357/0462 | $3,800 | WD | U | V | ||
| 1973-03-12 | 0142/0319 | $3,795 | CD | Q | V | NASSAU VILLAGE INC | KNIGHT JACQUELINE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3220 | 2100 | 3.00 | 2.50 | CEDAR | AIR DUCTED | CENTRAL | 1989 |